You are allowed to make transactions such as buy and sell as well as view your transaction status / order status. The Buy, Sell and Order Status button is available at the top of the screen.

Allow you to make buy transaction(s)



Allow you to make sell transaction(s)





Order Entry Password
Confirmation Before Sending Order
Displays the status of all orders made



| Order Status | Definition |
|---|---|
| Order Queued | The orders will be queued in the server waiting to be processed. The orders placed in queue may be orders that can only be processed the next trading day |
| Order Removed from Queue | The orders which was in queue waiting to be processed has been cancelled |
| Order is being processed | Server has received the order and the order is being processed |
| Server Detected An Error | Server has failed to process the order. The order should be resent. |
| Order Received. Routing to Dealer. | Server has validated the order and the order is being sent to the dealer |
| A Transmission Error has occurred | The order has failed to be sent to the dealer. The order should be resent |
| Unable to detect Dealer ID[n] | Dealer [n] (n = dealer ID) is not logged in to the system. Users are to resend the order later |
| (Dealer) Order Received | The dealer has received the order |
| (Dealer) Order Declined | The dealer has rejected the order |
| (Dealer) Unable to Send Order | Dealer has failed to send the order to BMSB (Bursa Malaysia). User should check the order status with the dealer |
| Order Sent by Dealer | Dealer has sent order to BMSB |
| Waiting for Bursa Malaysias Confirmation | The dealer has sent the order to BMSB and is waiting for them to acknowledge the order. If the status does not change after approximately 10 seconds, check the order status with the dealer |
| BMSB Order Confirmed | BMSB has confirmed that the order has been received |
| Reduce Instruction Rejected | The server has rejected the reduce/cancel order instruction. This may happen if the order has been matched |
| Reduce Instruction Routing to Dealer | The server has received the reduce/cancel order instruction and is sending the instruction to the dealer |
| (Dealer) Reduce Instruction Received | Dealer has received the reduce/cancel order instruction |
| (Dealer) Reduce Instruction Declined | Dealer has rejected the reduce/cancel order instruction |
| (Dealer) Reduce Instruction Accepted | Dealer has sent the reduce/cancel instruction to BMSB |
| Waiting for BMSB Reduce/Cancel Confirmation | The dealer has sent the reduce/cancel instruction to BMSB and is waiting for them to acknowledge the instruction. The status of the instruction should be checked with the dealer if the status does not change after approximately 10 seconds |
| (BMSB) Quantity Reduced | BMSB has confirmed and executed the reduction instruction received |
| (BMSB) Order Cancelled | BMSB has confirmed that the order has been cancelled |
| (BMSB) Partially Matched | Some of the orders has been matched by BMSB |
| (BMSB) All Matched | The order has been matched by BMSB |
| Order Expired | If the order still has not been matched after the end of the trading session, the status of the order will change from (BMSB) Order Confirmed to this status |
| Order Expired with Partially Matched | If the order still has not been fully matched after the end of the trading session, i.e. only partially matched, the status of the order will change from (BMSB) Partially Matched to this status |
| Order Void and Resent | User has resent this order and hence this particular order is no longer valid |


and then click on









